Get Best Quote
![]() |
Shivraj Agro Industries
Katraj, Pune, Maharashtra GST No. 27ADTPV1111D1ZL |
Approx. Rs 60,500 / Piece onwards Get Latest Price
Minimum Order Quantity | 1 Piece onwards |
Material | Mild Steel |
Voltage | 240-380 V |
Frequency | 50/60 Hz |
Capacity | 100-150, 300-500, 900-1000, 1500-2000, 2000-2500, Kg/hr |
Straws, soil, dust, leaves, small and big stones etc. in wheat, Sorghum (jowar), Pearl millet (Bajra), Gram, Pigeon pea (Toor) and cumin-seeds etc. are removed and cleaned and graded by this machine.
Information about the machine :
Specifications :
S.no | H.P | Electric Phase | Length | Breadth | Height | Capacity (kg/hr) |
1 | 0.25 | Single/Three | 30 | 21 | 57 | 110-125 |
2 | 0.5 | Single/Three | 44 | 26 | 57 | 300-500 |
3 | 1 | Single/Three | 56 | 33 | 61 | 900-1000 |
4 | 2 | Single/Three | 83 | 45 | 70 | 1500-2000 |
5 | 3 | Single/Three | 110 | 45 | 70 | 2000-2500 |
Approx. Rs 56,400 / Piece Get Latest Price
Capacity | 600-800 Kg/hr |
Voltage | 240 V |
Material | Mild Steel |
Electric Phase | Single/Three |
Machine Size | 49X38X52 Inch |