Katraj, Pune, Maharashtra
GST No. 27ADTPV1111D1ZL
Call 08048961480 69% Response Rate
Product Brochure
Motor Power | 2, 5, 7.5 hp |
Material | Mild Steel and Stainless Steel |
Capacity | 400-500, 800-1000, 2000-2500 (Kg/Hr) |
Electric Phase | Single/Three |
Length | 33.5, 45.5, 65 inch |
Breadth | 24, 32, 41 inch |
Height | 55, 65, 82 inch |
Leveraging on a competent workforce, we are able to manufacture Destoner Machines. These machine are manufactured using superior quality raw material which is obtained from reputed vendors.
Uses:
Information about the machine:
View Complete details
Product Brochure
Capacity | 100 kg per hr |
Usage/Application | Cattle Feed Making |
Motor Power | 1 hp |
Material | MS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece onwards
Product Brochure
Number of Screens | 3 |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 0.5 |
Material of Construction(Contact) | MS |
Material | Mild Steel |
Voltage | 240-380 V |
Frequency | 50/60 Hz |
Capacity | 100 -150 Kg/hr |
Straws, soil, dust, leaves, small and big stones etc. in wheat, Sorghum (jowar), Pearl millet (Bajra), Gram, Pigeon pea (Toor) and cumin-seeds etc. are removed and cleaned and graded by this machine.
Information about the machine :
Specifications :
S.no | H.P | Electric Phase | Length | Breadth | Height | Capacity (kg/hr) |
1 | 0.25 | Single/Three | 30 | 21 | 57 | 110-125 |
2 | 0.5 | Single/Three | 44 | 26 | 57 | 300-500 |
3 | 1 | Single/Three | 56 | 33 | 61 | 900-1000 |
4 | 2 | Single/Three | 83 | 45 | 70 | 1500-2000 |
5 | 3 | Single/Three | 110 | 45 | 70 | 2000-2500 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 240-380 V |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Single/Three |
capacity | 300-500 Kg/hr |
View Complete details