Katraj, Pune, Maharashtra
GST No. 27ADTPV1111D1ZL
Call 08048961480 73% Response Rate
Product Brochure
Capacity | 80-100 kg/hr |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction | MS |
Power Consumption | 2 Kwh |
Head Pulses Recovery | 60-70% |
Country of Origin | Made in India |
All Types Of Dal’s Are Made In MINI DAL MILL Machine. Best Quality Like Chana Dal, Moong Dal, Urad Dal, Masoor Dal, Toor Dal Etc. By Cleaning And Grading Of Raw Materials.
Features Of The Machine :View Complete details
Product Brochure
Capacity | 100-250 |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction | MS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
View Complete details
Product Brochure
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 7.5 HP |
Material of Construction | MS |
All Types Of Dal’s Are Made In MINI DAL MILL Machine. Best Quality Like Chana Dal, Moong Dal, Urad Dal, Masoor Dal, Toor Dal Etc.Cleaning Of Wheat, Jowar, Millet Etc. Is Done In It.
Features Of The Machine :
View Complete details
Product Brochure
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 10 HP |
Power Consumption | 3 Kwh |
View Complete details